| Time | Program |
|---|---|
| 08.30 -09.00 | Registration |
| 09.00 - 09.10 | Welcome and Introduction |
| Session 1 LEVERAGING NEW TECHNOLOGIES | |
| 09.10 - 09.40 | The Gynaec scan - Understanding the fundamentals ( orientation, image optimisation) |
| 09.40 - 10.00 | Current concepts in Endometrial imaging & assessment ( include AI) |
| 10.00 - 10.20 | Focal hypervascularity in the uterus - sorting the diagnosis |
| 10.20 - 10.50 | Assessing and reporting fibroids - Mapping of Fibroid – AI |
| 10.50 - 11.00 | Understanding the Uterus -Nailing the diagnosis - Multiple choice Q&A for the audience |
| 11.00 - 11.30 | Coffee Break |
| Session 2 - FROM DIAGNOSIS TO DECISIONS | |
| 11.30 - 11.50 | Characterisation and classification of Ovarian lesions using IOTA/ ADNEX/ ORADS |
| 11.50 - 12.10 | Current concepts in imaging of endometriosis & management - (Typical patterns and diagnostic surprises) |
| 12.10 - 12.30 | POCUS - Point of care ultrasound in acute gynecological conditions |
| 12.30 - 12.50 | The Science of signs-USG signs in Gynaec-From pattern to diagnosis |
| 12.50 - 01.05 | Audience interaction |
| 01.05 - 01.15 | Pattern Recognition- Audience poll |
| 01.15 - 02.15 | Lunch |
| Session 3 - MIXED BAG | |
| 02.15 - 02.35 | Contrast enhanced ultrasound for pelvic lesions - The way forward |
| 02.35 - 02.55 | Ultrasound indicators of successful outcomes in ART |
| 02.55 - 03.15 | Anal ultrasound - An Insight |
| 03.15 - 03.30 | Audience interaction |
| 03.30 - 04.00 | Evaluation of Acute Pelvic Pain - Recognition and management |
| 04.00 -04.20 | Newer interventions in uterine lesions – Video Demo |
| 04.20 - 04.30 | Audience interaction |
| 04.30 - 05.30 | Generating a Gynaec report from Images - A Case based approach ( real time report generation) - Audience participation |