| Time | Program |
|---|---|
| 07.30 - 08.00 | Registration |
| 08.00 - 08.15 | Welcome |
| 08.15 - 08.45 | Invited presentations |
| Session 1 - Update on Aneuploidy Screening | |
| 08.50 - 09.00 | HOW TO - Fetal large bowel WHAT IF - Abnormal fetal large bowel |
| 09.00 - 09.15 | Establishing viability - declare or wait? |
| 09.15 - 09.30 | Current concepts of screening in pregnacy - setting the context (pe screen) |
| 09.30 - 09.50 | Interactive Case Discussion: Discordant screening Results — What Would You Do? |
| 09.50 - 10.00 | Audience Interaction |
| 10.00 - 10.15 | NT certification - the way forward |
| 10.15 - 10.30 | Isolated Fetal Malformations - Yield of Chromosomal Microarray and Whole Exome Sequencing |
| 10.30 - 10.45 | |
| 10.45 - 11.00 | Scar pregnancy - A pragmatic approach |
| 11.00 - 11.15 | Audience Interaction |
| 11.15 - 11.45 | Coffee Break |
| Session 2 - The Mother in Focus | |
| 11.45 - 11.55 | HOW TO: Mapping essential fetal abdominal arteries WHAT IF: Abnormal fetal abdominal arteries - renal art, SMA, AABA |
| 11.55 - 12.15 | Demystifying Fetal Infections - A practical approach |
| 12.15 - 12.30 | Maternal disease and fetal impact |
| 12.30 - 01.00 | Stump the Expert: Decisions and Dilemmas |
| 01.00 - 01.15 | Audience Interaction |
| 01.15 - 02.15 | Lunch |
| Session 3 - Fetal Environment | |
| 02.15 - 02.30 | Best posters presentation |
| 02.30 - 02.45 | Imaging in PAS - from USG-MRI |
| 02.45 - 03.00 | Non placental causes of fetal growth restriction |
| 03.00 - 03.15 | Understanding Chronoic histiocytic intervillositis |
| 03.15 - 03.30 | FGR in 2026: Updated Definitions, Diagnosis, and Classification |
| 03.30 - 03.45 | Isolated Polyhydramnios - Diagnosis, Testing, Management Current Evidence |
| Session 3 - Twins & Higher Order gestation | |
| 03.45 - 04.00 | Audience Interaction |
| 04.00 - 04.20 | SFGR - current approches |
| 04.20 - 04.40 | Higher order gestations - challanges in decision making |
| 04.40 - 05.00 | Single Fetal Demise in Twins - A rationale Approach |
| 05.00 - 05.15 | Audience Interaction |